| Qualification | Institution | Percentage/Year |
| B.Ed (Commerce-MG) | University Centre Nedumkandam | 61% (2008) |
| Post Graduate | Kamarag University | 2014 |
| B.Com | Pavanatma College | 50% |
| Institution | Designation | Period |
| Pavanatma College | Faculty | [Duration] |
| Carmelgiri College, Adimaly | Assistant Professor | [Duration] |
| No. | Title |
| 1 | Faculty Development Programme on Investors Awareness |
| 2 | National Webinar on EWS Reservation |
| Key Strengths: |
| • Self Motivation |
| • Honesty |
| • Hard-working |
| • Information Management |
| Languages: |
| • English |
| • Malayalam |